- 4
- 2
- 2
- 10.0m Block Width
| House Area (m2) | 296.13m2 |
| Exterior Length | 22.60m |
| Exterior Width | 8.92m |
| Squares | 31.88 |
| Measurements in mm | |
| Living | 5460 x 3720 |
| Dining | 4000 x 3530 |
| Theatre | 3800 x 3540 |
| Master Suite | 4000 x 4730 |
| Bed 2 | 3000 x 3490 |
| Bed 3 | 3100 x 3255 |
| Bed 4 | 3100 x 3205 |
| Leisure | 4200 x 3570 |
| Garage | 6000 x 5900 |
| Alfresco | 3940 x 3620 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.







