- 4
- 3
- 2
- 10.0m Block Width
| House Area (m2) | 335.91m2 |
| Exterior Length | 25.00m |
| Exterior Width | 9.02m |
| Squares | 36.16 |
| Measurements in mm | |
| Living | 7360 x 3590 |
| Dining | 3000 x 3430 |
| Theatre | 5000 x 3410 |
| Master Suite | 4000 x 5130 |
| Bed 2 | 3600 x 3000 |
| Bed 3 | 3300 x 3000 |
| Bed 4 | 3600 x 4600 |
| Leisure | 5270 x 3930 |
| Garage | 6000 x 6000 |
| Alfresco | 3000 x 7500 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.






