- 4
- 2
- 2
- 13.6m Block Width
| House Area (m2) | 234.07m2 |
| Exterior Length | 21.25m |
| Exterior Width | 12.34m |
| Squares | 25.20 |
| Measurements in mm | |
| Living | 4450 x 3400 |
| Meals | 5250 x 2670 |
| Theatre | 4070 x 3600 |
| Master Suite | 3920 x 3600 |
| Bed 2 | 3000 x 3100 |
| Bed 3 | 3000 x 3100 |
| Bed 4 | 3200 x 3080 |
| Garage | 5500 x 6000 |
| Alfresco | 2700 x 4000 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.


