- 4
- 2
- 2
- 12.5m Block Width
House Area (m2) | 338.07m2 |
Exterior Length | 22.99m |
Exterior Width | 10.70m |
Squares | 36.39 |
Measurements in mm | |
Living | 5230 x 4690 |
Meals | 4310 x 3240 |
Lounge | 3070 x 4620 |
Rumpus | 3620 x 4070 |
Study | 2700 x 3600 |
Master Suite | 4450 x 4430 |
Bed 2 | 3620 x 3270 |
Bed 3 | 3300 x 3180 |
Bed 4 | 3570 x 3000 |
Activity | 3990 x 4260 |
Garage | 5500 x 6000 |
Alfresco | 3310 x 3200 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.