- 3
- 2
- 2
- 12.4m Block Width
House Area (m2) | 185.6m2 |
Exterior Length | 19.10m |
Exterior Width | 11.18m |
Squares | 19.20 |
Measurements in mm | |
Living | 3590 x 4200 |
Meals | 2820 x 4200 |
Theatre | 3760 x 3500 |
Master Suite | 3510 x 3500 |
Bed 2 | 3000 x 3000 |
Bed 3 | 3000 x 3000 |
Garage | 5500 x 6000 |
Alfresco | 3580 x 2340 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.