- 3
- 2
- 2
- 10 m Block Width
| House Area (m2) | 171.59m2 |
| Exterior Length | 21.03m |
| Exterior Width | 8.95m |
| Squares | 18.47 |
| Measurements in mm | |
| Living | 3340 x 4420 |
| Dining | 2290 x 3400 |
| Kitchen | 2090 x 5330 |
| Master Suite | 3090 x 3460 |
| Bed 2 | 3000 x 3040 |
| Bed 3 | 3000 x 3600 |
| Study | 2680 x 4230 |
| Alfresco | 2400 x 4150 |
| Garage | 5700 x 6000 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.

