- 4
- 2
- 2
- 12.5m Block Width
| House Area (m2) | 208.94m2 |
| Exterior Length | 21.60m |
| Exterior Width | 11.30m |
| Squares | 22.49 |
| Measurements in mm | |
| Living | 4160 x 3380 |
| Meals | 4750 x 2620 |
| Theatre | 3630 x 3400 |
| Master Suite | 3600 x 3620 |
| Bed 2 | 3000 x 3000 |
| Bed 3 | 3000 x 3210 |
| Bed 4 | 3000 x 3000 |
| Garage | 5500 x 6000 |
| Alfresco | 3850 x 2510 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.


