- 4
- 2
- 2
- 12.5m Block Width
| House Area (m2) | 239.89m2 |
| Exterior Length | 24.10m |
| Exterior Width | 11.30m |
| Squares | 25.82 |
| Measurements in mm | |
| Living | 4490 x 4160 |
| Meals | 4780 x 3090 |
| Theatre | 3750 x 3600 |
| Master Suite | 3500 x 3590 |
| Bed 2 | 3240 x 3000 |
| Bed 3 | 3000 x 3000 |
| Bed 4 | 3000 x 3000 |
| Study | 3540 x 3000 |
| Garage | 5500 x 6000 |
| Alfresco | 3220 x 3230 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.


