- 4
- 2
- 2
- 14m Block Width
| House Area (m2) | 268.31m2 |
| Exterior Length | 24.70m |
| Exterior Width | 12.28m |
| Squares | 28.88 |
| Measurements in mm | |
| Living | 4920 x 4160 |
| Meals | 5480 x 3090 |
| Theatre | 3990 x 3700 |
| Master Suite | 3710 x 4190 |
| Bed 2 | 3340 x 3000 |
| Bed 3 | 3340 x 3050 |
| Bed 4 | 3340 x 3050 |
| Study | 3700 x 3000 |
| Garage | 5500 x 6000 |
| Alfresco | 3900 x 3000 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.

