- 4
- 2
- 2
- 10.0m Block Width
| House Area (m2) | 338.21m2 |
| Exterior Length | 25.00m |
| Exterior Width | 8.90m |
| Squares | 36.41 |
| Measurements in mm | |
| Living | 7180 x 3740 |
| Dining | 3100 x 3280 |
| Theatre | 4000 x 3100 |
| Study | 3500 x 2200 |
| Master Suite | 5200 x 4600 |
| Bed 2 | 4200 x 3200 |
| Bed 3 | 3000 x 3130 |
| Bed 4 | 4100 x 3200 |
| Leisure | 4110 x 3730 |
| Garage | 6000 x 6000 |
| Alfresco | 3000 x 7500 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.







