- 4
- 2
- 2
- 12.5m Block Width
House Area (m2) | 224.62m2 |
Exterior Length | 22.43m |
Exterior Width | 11.30m |
Squares | 24.18 |
Measurements in mm | |
Living | 3850 x 4450 |
Meals | 5290 x 3660 |
Theatre | 4210 x 3800 |
Master Suite | 3630 x 3500 |
Bed 2 | 3190 x 3140 |
Bed 3 | 3190 x 3100 |
Bed 4 | 3000×3140 |
Garage | 5500 x 6000 |
Alfresco | 2680×3600 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.