- 4
- 4
- 2
- 14.0m Block Width
| House Area (m2) | 419.14m2 |
| Exterior Length | 21.88m |
| Exterior Width | 12.80m |
| Squares | 45.12 |
| Measurements in mm | |
| Living | 5990 x 5400 |
| Meals | 5240 x 3820 |
| Lounge | 3350 x 4740 |
| Theatre | 3700 x 4520 |
| Study | 3355 x 3300 |
| Master Suite | 5240 x 4830 |
| Bed 2 | 3700 x 3700 |
| Bed 3 | 3440 x 3880 |
| Bed 4 | 3000 x 4090 |
| Activity | 3290 x 4880 |
| Garage | 5500 x 6000 |
| Alfresco | 3700 x 3480 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.


