- 3
- 2
- 2
- 10.5m Block Width
House Area (m2) | 173.53m2 |
Exterior Length | 20.88m |
Exterior Width | 9.50m |
Squares | 18.68 |
Measurements in mm | |
Living | 4130 x 3960 |
Meals | 2150 x 3000 |
Study | 2150 x 3000 |
Master Suite | 3280 x 3860 |
Bed 2 | 3000 x 3000 |
Bed 3 | 3000 x 3000 |
Garage | 5500 x 6000 |
Alfresco | 2400 x 3720 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.