- 4
- 2
- 2
- 14.0m Block Width
| House Area (m2) | 267.58m2 |
| Exterior Length | 23.71m |
| Exterior Width | 12.78m |
| Squares | 28.80 |
| Measurements in mm | |
| Living | 4010 x 5240 |
| Meals | 2760 x 5040 |
| Rumpus | 4010 x 3700 |
| Master Suite | 3800 x 4000 |
| Bed 2 | 2860 x 3200 |
| Bed 3 | 3000 x 3200 |
| Bed 4 | 3100 x 3200 |
| Garage | 5500 x 6000 |
| Alfresco | 2760 x 3790 |
| Lounge | 4280 x 3990 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.


