- 4
- 2
- 2
- 12.5m Block Width
| House Area (m2) | 356.36m2 |
| Exterior Length | 21.47m |
| Exterior Width | 11.30m |
| Squares | 38.36 |
| Measurements in mm | |
| Living | 4800 x 6290 |
| Meals | 3620 x 3120 |
| Lounge | 3500 x 4700 |
| Study | 2640 x 3750 |
| Master Suite | 4830 x 4600 |
| Bed 2 | 3240 x 3500 |
| Bed 3 | 3170 x 3440 |
| Bed 4 | 3180 x 3440 |
| Activity | 3510 x 3560 |
| Garage | 5500 x 6000 |
| Alfresco | 3620 x 2940 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.




