- 4
- 2
- 2
- 14m Block Width
| House Area (m2) | 364.03m2 |
| Exterior Length | 20.6m |
| Exterior Width | 12.4m |
| Squares | 39.19 |
| Measurements in mm | |
| Living | 4400 x 5000 |
| Meals | 4780 x 3300 |
| Lounge | 4280 x 4500 |
| Study | 3300 x 3080 |
| Master Suite | 3820 x 4800 |
| Bed 2 | 3680 x 3020 |
| Bed 3 | 3500 x 3150 |
| Bed 4 | 3500 x 3300 |
| Activity | 5410 x 3600 |
| Garage | 5500 x 6000 |
| Alfresco | 4780 x 3000 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.




