- 4
- 2
- 2
- 14m Block Width
| House Area (m2) | 400.45m2 |
| Exterior Length | 21.47m |
| Exterior Width | 12.48m |
| Squares | 43.11 |
| Measurements in mm | |
| Living | 5260 x 6100 |
| Meals | 4270 x 3480 |
| Lounge | 4330 x 4700 |
| Study | 3130 x 3750 |
| Master Suite | 4130 x 5200 |
| Bed 2 | 3540 x 3200 |
| Bed 3 | 3300 x 3250 |
| Bed 4 | 3300 x 3250 |
| Activity | 5500 x 4000 |
| Garage | 5500 x 6000 |
| Alfresco | 4270 x 2940 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.




