- 4
- 4
- 2
- 14.0m Block Width
| House Area (m2) | 406.83m2 |
| Exterior Length | 21.47m |
| Exterior Width | 12.71m |
| Squares | 43.79 |
| Measurements in mm | |
| Living | 3880 x 5270 |
| Meals | 4150 x 4020 |
| Lounge | 4010 x 4520 |
| Theatre | 3700 x 4960 |
| Study | 3320 x 3860 |
| Master Suite | 3900 x 5000 |
| Bed 2 | 3950 x 3600 |
| Bed 3 | 4150 x 4000 |
| Bed 4 | 3700 x 3600 |
| Activity | 3790 x 4590 |
| Garage | 5500 x 6000 |
| Alfresco | 3880 x 3000 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.


