- 4
- 4
- 2
- 16.0m Block Width
| House Area (m2) | 464.80m2 |
| Exterior Length | 20.73m |
| Exterior Width | 14.60m |
| Squares | 50.03 |
| Measurements in mm | |
| Living | 5060 x 5150 |
| Meals | 5000 x 4030 |
| Lounge | 4080 x 4850 |
| Theatre | 3970 x 4340 |
| Study | 3930 x 3300 |
| Master Suite | 4670 x 5300 |
| Bed 2 | 4360 x 3400 |
| Bed 3 | 3400 x 4150 |
| Bed 4 | 3370 x 3300 |
| Activity | 3860 x 4150 |
| Garage | 5500 x 6000 |
| Alfresco | 4800 x 3000 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.


