- 4
- 2
- 2
- 12.5m Block Width
| House Area (m2) | 357.83m2 |
| Exterior Length | 21.32m |
| Exterior Width | 11.30m |
| Squares | 38.52 |
| Measurements in mm | |
| Living | 4520 x 5000 |
| Meals | 4500 x 4260 |
| Lounge | 3500 x 4800 |
| Master Suite | 6120 x 4500 |
| Bed 2 | 3230 x 3600 |
| Bed 3 | 3160 x 3600 |
| Bed 4 | 3230 x 3360 |
| Study | 2640 x 4000 |
| Activity | 3200 x 3800 |
| Garage | 5500 x 6000 |
| Alfresco | 4520 x 3260 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.




