- 5
- 4
- 2
- 14.0m Block Width
| House Area (m2) | 398.63m2 |
| Exterior Length | 19.91m |
| Exterior Width | 12.48m |
| Squares | 42.91 |
| Measurements in mm | |
| Living | 4810 x 4470 |
| Meals | 4720 x 2680 |
| Lounge | 4330 x 4430 |
| Master Suite | 6310 x 4080 |
| Bed 2 | 3080 x 3400 |
| Bed 3 | 3300 x 3320 |
| Bed 4 | 3400 x 3470 |
| Bed 5 | 3300 x 3440 |
| Study | 3130 x 3390 |
| Activity | 3970 x 3970 |
| Garage | 5500 x 6000 |
| Alfresco | 4810 x 3000 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.


