- 5
- 4
- 2
- 13.7m Block Width
| House Area (m2) | 420.79m2 |
| Exterior Length | 21.00m |
| Exterior Width | 12.48m |
| Squares | 45.29 |
| Measurements in mm | |
| Living | 4810×5000 |
| Meals | 4720 x 2620 |
| Lounge | 4330 x 4800 |
| Master Suite | 6310 x 4600 |
| Bed 2 | 3030 x 3490 |
| Bed 3 | 3400 x 3600 |
| Bed 4 | 3600 x 3690 |
| Bed 5 | 3300 x 3510 |
| Study | 3130 x 4000 |
| Activity | 5660 x 4640 |
| Garage | 5500 x 6000 |
| Alfresco | 4810 x 2950 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.




