- 4
- 2
- 2
- 14.0m Block Width
| House Area (m2) | 380.77m2 |
| Exterior Length | 21.76m |
| Exterior Width | 12.47m |
| Squares | 40.99 |
| Measurements in mm | |
| Living | 4790 x 4980 |
| Meals | 4800 x 3230 |
| Lounge | 4490 x 4000 |
| Study | 3360 x 3000 |
| Master Suite | 4110 x 5270 |
| Bed 2 | 3460 x 3200 |
| Bed 3 | 3720 x 3200 |
| Bed 4 | 3190 x 3220 |
| Activity | 5240 x 4120 |
| Garage | 5500 x 6000 |
| Alfresco | 4800 x 3000 |
* Minimum lot sizes & dimensions may vary subject to fall of land, easement details, council & developer requirements. Sizes & dimensions may vary subject to facade selection. Refer to working drawings for complete dimensions. * Prices and design dimensions are correct at time of publishing, however are subject to change at any time.


